Shoppes at Golden Acres — New Port Richey, FL
Checkers ranks highest here, at the 92th percentile of the 173,178 US retail sites we track.
The trade area
| Measure | 1 mi | 3 mi | 5 mi |
|---|---|---|---|
| Population | 8,822 | 60,093 | 109,988 |
| Households | 4,222 | 26,612 | 47,892 |
| Median household income | $39,774 | $45,260 | $48,076 |
| Median age | 49.8 | 48.3 | 47.4 |
| Mapped POIs | 52 | 295 | 564 |
Which chains this trade area resembles
Percentile is against every one of the 173,178 US retail locations we track, using that chain's own reference distribution. It measures resemblance to where the chain already locates — not a forecast of how a store would do.
10 of these chains do not operate in FL. They are marked, and still ranked, because the trade area really does resemble where they locate elsewhere — but a chain absent from an entire state usually cannot open one there. Franchise territories, distribution range and licensing stop at state lines. Treat those rows as "this site would suit them if they ever came here", not as an available tenant.
A few stray records do not count as presence: Kroger shows five Florida locations and every one is a Tom Thumb convenience store tagged under its brand, so it is marked as barely present with the counts shown.
The two numbers answer different questions. Fit at this site is how strongly this plaza resembles where that chain locates — higher is a better match. Model reliability is how well that chain's model performs in general, measured by hiding whole cities during training and checking whether it still finds the real stores there. A chain can be a strong fit here and still come from a model that is only moderately reliable; both are shown so neither is taken on faith.
| Chain & model reliability | Fit at this site | Why it fits |
|---|---|---|
| Checkers Model reliability 30% — in cities it had never seen, it ranked 73 real Checkers sites and put 30% of them in its top 5%. | 92th |
|
| KFC Model reliability 10% — in cities it had never seen, it ranked 706 real KFC sites and put 10% of them in its top 5%. | 89th |
|
| Cost Cutters barely in FL — 1 of 226 storesModel reliability 23% — in cities it had never seen, it ranked 44 real Cost Cutters sites and put 23% of them in its top 5%. | 84th |
|
| Dunkin' Model reliability 7% — in cities it had never seen, it ranked 857 real Dunkin' sites and put 7% of them in its top 5%. | 83th |
|
| Pizza Hut Model reliability 18% — in cities it had never seen, it ranked 701 real Pizza Hut sites and put 18% of them in its top 5%. | 82th |
|
| Publix Model reliability 43% — in cities it had never seen, it ranked 653 real Publix sites and put 43% of them in its top 5%. | 79th |
|
| Jiffy Lube Model reliability 25% — in cities it had never seen, it ranked 285 real Jiffy Lube sites and put 25% of them in its top 5%. | 76th |
|
| Meineke Model reliability 7% — in cities it had never seen, it ranked 42 real Meineke sites and put 7% of them in its top 5%. | 70th |
|
| Subway Model reliability 11% — in cities it had never seen, it ranked 2381 real Subway sites and put 11% of them in its top 5%. | 70th |
|
| Little Caesars Model reliability 16% — in cities it had never seen, it ranked 496 real Little Caesars sites and put 16% of them in its top 5%. | 70th |
|
| Hooters Model reliability 37% — in cities it had never seen, it ranked 46 real Hooters sites and put 37% of them in its top 5%. | 65th |
|
| Tim Hortons no stores in FLModel reliability unknown — only 22 Tim Hortons sites sit in the test cities, too few to judge it fairly. | 64th |
|
| Arby's Model reliability 17% — in cities it had never seen, it ranked 499 real Arby's sites and put 17% of them in its top 5%. | 63th |
|
| Golden Corral Model reliability 51% — in cities it had never seen, it ranked 67 real Golden Corral sites and put 51% of them in its top 5%. | 63th |
|
| Circle K Model reliability 25% — in cities it had never seen, it ranked 2050 real Circle K sites and put 25% of them in its top 5%. | 62th |
|
| Wendy's Model reliability 12% — in cities it had never seen, it ranked 987 real Wendy's sites and put 12% of them in its top 5%. | 61th |
|
| Midas Model reliability 28% — in cities it had never seen, it ranked 98 real Midas sites and put 28% of them in its top 5%. | 60th |
|
| Texas Roadhouse Model reliability 35% — in cities it had never seen, it ranked 108 real Texas Roadhouse sites and put 35% of them in its top 5%. | 58th |
|
| Sonic Model reliability 25% — in cities it had never seen, it ranked 473 real Sonic sites and put 25% of them in its top 5%. | 56th |
|
| Taco Bell Model reliability 12% — in cities it had never seen, it ranked 1319 real Taco Bell sites and put 12% of them in its top 5%. | 56th |
|
| Burger King Model reliability 12% — in cities it had never seen, it ranked 1258 real Burger King sites and put 12% of them in its top 5%. | 55th |
|
| Firehouse Subs Model reliability 18% — in cities it had never seen, it ranked 164 real Firehouse Subs sites and put 18% of them in its top 5%. | 53th |
|
| Crunch Fitness Model reliability 15% — in cities it had never seen, it ranked 53 real Crunch Fitness sites and put 15% of them in its top 5%. | 52th |
|
| IHOP Model reliability 17% — in cities it had never seen, it ranked 315 real IHOP sites and put 17% of them in its top 5%. | 52th |
|
| Lowe's Model reliability 53% — in cities it had never seen, it ranked 322 real Lowe's sites and put 53% of them in its top 5%. | 49th |
|
| Valvoline Model reliability 18% — in cities it had never seen, it ranked 159 real Valvoline sites and put 18% of them in its top 5%. | 48th |
|
| Burlington Model reliability 31% — in cities it had never seen, it ranked 191 real Burlington sites and put 31% of them in its top 5%. | 47th |
|
| Five Below Model reliability 47% — in cities it had never seen, it ranked 184 real Five Below sites and put 47% of them in its top 5%. | 47th |
|
| Perkins Model reliability 40% — in cities it had never seen, it ranked 42 real Perkins sites and put 40% of them in its top 5%. | 46th |
|
| 7-Eleven Model reliability 30% — in cities it had never seen, it ranked 1550 real 7-Eleven sites and put 30% of them in its top 5%. | 46th |
|
| TJ Maxx Model reliability 43% — in cities it had never seen, it ranked 191 real TJ Maxx sites and put 43% of them in its top 5%. | 44th |
|
| Starbucks Model reliability 33% — in cities it had never seen, it ranked 2472 real Starbucks sites and put 33% of them in its top 5%. | 44th |
|
| Edible Arrangements Model reliability 20% — in cities it had never seen, it ranked 50 real Edible Arrangements sites and put 20% of them in its top 5%. | 43th |
|
| Del Taco barely in FL — 3 of 515 storesModel reliability 14% — in cities it had never seen, it ranked 195 real Del Taco sites and put 14% of them in its top 5%. | 41th |
|
| Wienerschnitzel no stores in FLModel reliability 12% — in cities it had never seen, it ranked 89 real Wienerschnitzel sites and put 12% of them in its top 5%. | 40th |
|
| Anytime Fitness Model reliability 23% — in cities it had never seen, it ranked 210 real Anytime Fitness sites and put 23% of them in its top 5%. | 40th |
|
| Popeyes Model reliability 15% — in cities it had never seen, it ranked 410 real Popeyes sites and put 15% of them in its top 5%. | 40th |
|
| WoodSpring Suites Model reliability 37% — in cities it had never seen, it ranked 46 real WoodSpring Suites sites and put 37% of them in its top 5%. | 38th |
|
| Aldi Model reliability 29% — in cities it had never seen, it ranked 146 real Aldi sites and put 29% of them in its top 5%. | 38th |
|
| Cinnabon Model reliability 43% — in cities it had never seen, it ranked 46 real Cinnabon sites and put 43% of them in its top 5%. | 37th |
|
| Dutch Bros. Coffee Model reliability 37% — in cities it had never seen, it ranked 245 real Dutch Bros. Coffee sites and put 37% of them in its top 5%. | 37th |
|
| Massage Envy Model reliability 24% — in cities it had never seen, it ranked 104 real Massage Envy sites and put 24% of them in its top 5%. | 36th |
|
| Marshalls Model reliability 35% — in cities it had never seen, it ranked 187 real Marshalls sites and put 35% of them in its top 5%. | 36th |
|
| Round Table Pizza barely in FL — 1 of 291 storesModel reliability 16% — in cities it had never seen, it ranked 62 real Round Table Pizza sites and put 16% of them in its top 5%. | 33th |
|
| Ulta Beauty Model reliability 45% — in cities it had never seen, it ranked 196 real Ulta Beauty sites and put 45% of them in its top 5%. | 32th |
|
| Hobby Lobby Model reliability 33% — in cities it had never seen, it ranked 152 real Hobby Lobby sites and put 33% of them in its top 5%. | 31th |
|
| Best Buy Model reliability 37% — in cities it had never seen, it ranked 195 real Best Buy sites and put 37% of them in its top 5%. | 30th |
|
| F45 Training Model reliability 9% — in cities it had never seen, it ranked 58 real F45 Training sites and put 9% of them in its top 5%. | 30th |
|
| The Home Depot Model reliability 58% — in cities it had never seen, it ranked 394 real The Home Depot sites and put 58% of them in its top 5%. | 29th |
|
| Tropical Smoothie Cafe Model reliability 19% — in cities it had never seen, it ranked 107 real Tropical Smoothie Cafe sites and put 19% of them in its top 5%. | 29th |
|
| McDonald's Model reliability 21% — in cities it had never seen, it ranked 2607 real McDonald's sites and put 21% of them in its top 5%. | 27th |
|
| First Watch Model reliability 14% — in cities it had never seen, it ranked 72 real First Watch sites and put 14% of them in its top 5%. | 27th |
|
| Kroger barely in FL — 5 of 2,367 storesModel reliability 43% — in cities it had never seen, it ranked 164 real Kroger sites and put 43% of them in its top 5%. | 26th |
|
| Wawa Model reliability 14% — in cities it had never seen, it ranked 228 real Wawa sites and put 14% of them in its top 5%. | 26th |
|
| Great Clips Model reliability 22% — in cities it had never seen, it ranked 396 real Great Clips sites and put 22% of them in its top 5%. | 26th |
|
| Five Guys Model reliability 9% — in cities it had never seen, it ranked 219 real Five Guys sites and put 9% of them in its top 5%. | 25th |
|
| Panda Express Model reliability 9% — in cities it had never seen, it ranked 565 real Panda Express sites and put 9% of them in its top 5%. | 25th |
|
| Ross Dress for Less Model reliability 43% — in cities it had never seen, it ranked 386 real Ross Dress for Less sites and put 43% of them in its top 5%. | 24th |
|
| Wingstop Model reliability 7% — in cities it had never seen, it ranked 336 real Wingstop sites and put 7% of them in its top 5%. | 23th |
|
| Walmart Model reliability 55% — in cities it had never seen, it ranked 1304 real Walmart sites and put 55% of them in its top 5%. | 23th |
|
| Target Model reliability 30% — in cities it had never seen, it ranked 431 real Target sites and put 30% of them in its top 5%. | 22th |
|
| El Pollo Loco no stores in FLModel reliability 18% — in cities it had never seen, it ranked 206 real El Pollo Loco sites and put 18% of them in its top 5%. | 22th |
|
| Planet Fitness Model reliability 33% — in cities it had never seen, it ranked 286 real Planet Fitness sites and put 33% of them in its top 5%. | 22th |
|
| Panera Bread Model reliability 15% — in cities it had never seen, it ranked 335 real Panera Bread sites and put 15% of them in its top 5%. | 21th |
|
| Potbelly Model reliability 24% — in cities it had never seen, it ranked 33 real Potbelly sites and put 24% of them in its top 5%. | 20th |
|
| Trader Joe's Model reliability 39% — in cities it had never seen, it ranked 155 real Trader Joe's sites and put 39% of them in its top 5%. | 20th |
|
| HomeGoods Model reliability 45% — in cities it had never seen, it ranked 123 real HomeGoods sites and put 45% of them in its top 5%. | 18th |
|
| European Wax Center Model reliability 28% — in cities it had never seen, it ranked 61 real European Wax Center sites and put 28% of them in its top 5%. | 18th |
|
| Fantastic Sams Model reliability 15% — in cities it had never seen, it ranked 68 real Fantastic Sams sites and put 15% of them in its top 5%. | 17th |
|
| Chipotle Model reliability 13% — in cities it had never seen, it ranked 589 real Chipotle sites and put 13% of them in its top 5%. | 17th |
|
| Costco Model reliability 37% — in cities it had never seen, it ranked 398 real Costco sites and put 37% of them in its top 5%. | 17th |
|
| Chick-fil-A Model reliability 15% — in cities it had never seen, it ranked 503 real Chick-fil-A sites and put 15% of them in its top 5%. | 16th |
|
| Orangetheory Fitness Model reliability 15% — in cities it had never seen, it ranked 116 real Orangetheory Fitness sites and put 15% of them in its top 5%. | 16th |
|
| Sport Clips Model reliability 17% — in cities it had never seen, it ranked 176 real Sport Clips sites and put 17% of them in its top 5%. | 16th |
|
| Palm Beach Tan Model reliability 26% — in cities it had never seen, it ranked 39 real Palm Beach Tan sites and put 26% of them in its top 5%. | 14th |
|
| Snap Fitness Model reliability 53% — in cities it had never seen, it ranked 49 real Snap Fitness sites and put 53% of them in its top 5%. | 14th |
|
| Smoothie King Model reliability 16% — in cities it had never seen, it ranked 73 real Smoothie King sites and put 16% of them in its top 5%. | 14th |
|
| MOD Pizza barely in FL — 4 of 414 storesModel reliability 24% — in cities it had never seen, it ranked 89 real MOD Pizza sites and put 24% of them in its top 5%. | 13th |
|
| Jamba Model reliability 25% — in cities it had never seen, it ranked 194 real Jamba sites and put 25% of them in its top 5%. | 12th |
|
| Caribou Coffee no stores in FLModel reliability unknown — only 19 Caribou Coffee sites sit in the test cities, too few to judge it fairly. | 12th |
|
| Nothing Bundt Cakes Model reliability 17% — in cities it had never seen, it ranked 108 real Nothing Bundt Cakes sites and put 17% of them in its top 5%. | 9th |
|
| Whole Foods Market Model reliability 52% — in cities it had never seen, it ranked 108 real Whole Foods Market sites and put 52% of them in its top 5%. | 7th |
|
| Club Pilates Model reliability 23% — in cities it had never seen, it ranked 60 real Club Pilates sites and put 23% of them in its top 5%. | 4th |
|
| Big O Tires no stores in FLModel reliability 21% — in cities it had never seen, it ranked 87 real Big O Tires sites and put 21% of them in its top 5%. | 2th |
|
| Pure Barre Model reliability unknown — only 29 Pure Barre sites sit in the test cities, too few to judge it fairly. | 2th |
|
| Qdoba Model reliability 22% — in cities it had never seen, it ranked 58 real Qdoba sites and put 22% of them in its top 5%. | 2th |
|
What this does not tell you
- Absence is not failure. A chain missing from this area may mean untapped demand — or that the site was evaluated and rejected for reasons this data cannot see: a ground lease, a franchisee territory, a bad parcel. The model finds resemblance, not verdicts.
- We track 41 chains. For many sites the honest answer is a regional chain not covered here.
- These are locations, not outcomes. We have no revenue or store-closure data, so nothing here says a site will perform well — only that its trade area resembles the ones a chain already chose.
This link is stable. Send
plaza.kargin-utkin.com/plazas/shoppes-at-golden-acres to anyone —
it will show this same report.